Kusum Kanguru Peak
Difficulty
- D: Hard (alpine grade 4)
When to go
- April and May
- October
These are pictures taken while climbing Kusum Kanguru Peak. They're shown here to give you an idea of what the route is like. You're welcome to share your own pictures of mountaineering Kusum Kanguru Peak, to help the community of climbers. Picture here are either uploaded by members (there own, or creative commons pictures), or guides.
Guide links
These guides offer organised mountaineering expeditions for Kusum Kanguru Peak. From here you can check each guides profile, or browse directly to their website to see the trip. You can separately view the guides directory to browse all guides in one place.
Guide | Info | Cost |
---|---|---|
Parikrama Treks & Expedition | view guides trip webpage | from $2,765 |
Nepal Nomad Trekking | view guides trip webpage | from $3,000 |
Unique Adventure International | view guides trip webpage | from $3,300 |
Asian hiking team | view guides trip webpage | from $3,650 |
Peregrine Treks & Tours | view guides trip webpage | from $4,900 |
Life Dream Adventure | view guides trip webpage | from $5,900 |
Mountain Ram Adventures | view guides trip webpage | from $6,000 |
Gokyo Treks & Expedition | view guides trip webpage | from $6,475 |
World Expedition Nepal | view guides trip webpage | from $6,500 |
Peak climbing Nepal | view guides trip webpage | from $6,500 |
What you can see from the summit of Kusum Kanguru Peak. Click and pan around the map to explore, and zoom in/out to see the names of neighbouring mountains.